<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Alice Web Design &#187; simplicity</title>
	<atom:link href="http://smartalicewebdesign.com/wordpress/tag/simplicity/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartalicewebdesign.com/wordpress</link>
	<description>Information for my clients to consider when creating a web site.</description>
	<lastBuildDate>Wed, 25 Apr 2012 17:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Negative Space</title>
		<link>http://smartalicewebdesign.com/wordpress/visual-design/negative-space/</link>
		<comments>http://smartalicewebdesign.com/wordpress/visual-design/negative-space/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:33:09 +0000</pubDate>
		<dc:creator>Alice Gebura</dc:creator>
				<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Ikebana]]></category>
		<category><![CDATA[negative space]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[visual interpretation]]></category>
		<category><![CDATA[visual motion]]></category>

		<guid isPermaLink="false">http://smartalicewebdesign.com/wordpress/?p=397</guid>
		<description><![CDATA[I attended a workshop in Ikebana,  the Japanese art of flower arranging. The Ikebana concept that impressed me the most was that of visual motion.  Ikebana strives to keep the eye engaged by eliminating any element that would stop the &#8230; <a href="http://smartalicewebdesign.com/wordpress/visual-design/negative-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://smartalicewebdesign.com/wordpress/visual-design/negative-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Persuasive Power of Repetition, Clarity, &amp; Simplicity</title>
		<link>http://smartalicewebdesign.com/wordpress/visual-design/the-persuasive-power-of-repetition-clarity-simplicity/</link>
		<comments>http://smartalicewebdesign.com/wordpress/visual-design/the-persuasive-power-of-repetition-clarity-simplicity/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:10:07 +0000</pubDate>
		<dc:creator>Alice Gebura</dc:creator>
				<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[disfluency]]></category>
		<category><![CDATA[fluency]]></category>
		<category><![CDATA[font selection]]></category>
		<category><![CDATA[inaccessiblity]]></category>
		<category><![CDATA[inconsistency]]></category>
		<category><![CDATA[repetition]]></category>
		<category><![CDATA[sensory overload]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[user interaction]]></category>
		<category><![CDATA[web site analysis]]></category>

		<guid isPermaLink="false">http://smartalicewebdesign.com/wordpress/?p=325</guid>
		<description><![CDATA[Another argument emerges for simple web design (see my previous post  Creating Your Web-Scape)  in Drake Bennett’s article on cognitive fluency, Easy=True. Cognitive fluency is  the psychological precept that “people prefer things that are easy to think about to those &#8230; <a href="http://smartalicewebdesign.com/wordpress/visual-design/the-persuasive-power-of-repetition-clarity-simplicity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://smartalicewebdesign.com/wordpress/visual-design/the-persuasive-power-of-repetition-clarity-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

